Description
SPECIFICATION
MODEL | M108S(4WD) | |
---|---|---|
108HP | ||
ENGINE | Type | Kubota V3800-DI, Direct Injection, 4 Cylinder, Liquid cooled |
Engine net power (HP) | 108HP | |
Displacement (cc) | 3,769 | |
Air filter | Dry type, Dual element | |
TRANSMISSION | Clutch | Double clutch |
Gear Box | 8 Forward + 8 Reverse main transmission synchromesh | |
Speeds – kmph | Forward min 2.09 – Max 37.26 Reverse min 2.11 – Max 37.58 |
|
BRAKES | Type | Hydraulic wet disks |
FRONT AXLE | Type | 4WD |
HYDRAULICS | Lifting capacity | 3,900 |
STEERING | Type | Hydraulic double acting power steering |
POWER TAKE OFF | Type | Independent, Dual PTO |
PTO RPM | 540 @ 2205 rpm | |
WHEELS & TYRES | Front | 13.6 – 24 |
Rear | 18.4 – 34 | |
DIMENSIONS & WEIGHT | Total weight – kg | 3,650 |
Wheel base | 2,435 | |
Overall length (without 3P) mm | 4,065 | |
Overall width – mm | 2,220 | |
Ground clearance – mm | 435 | |
OTHERS | Deck design | Full Flat |
Fuel tank capacity (L) | 175 |
Reviews
There are no reviews yet.