Description
| Key Specs – Engine displacement: | 4 cylinders: 4.5 L 276 cu in. |
|---|---|
| Hydraulic system – Joystick SCV control: | Optional |
| Rear hitch – Maximum lift capacity behind lift points: | Standard: 1457 kg 3213 lb |
| Dimensions – Overall length: | 4042 mm 159.13 in. |
| Engine specifications – Description: | John Deere PowerTech 4045 PWL |
| Engine specifications – Aspiration: | Turbocharged and Aftercooled |
| Hydraulic system – Available flow at a single rear SCV: | 60.1 L/min 15.9 gpm |
| Engine specifications – Engine type: | 4045HLV76 |
| Weight – Base machine weight: | OOS: 3200 kg (7,055 lb) Cab: 3600 kg (7,937 lb) |
| Rear hitch – Remote control valves available: | Two; up to three |
| Operator station – dB(A) rating: | 78 dBA |
| Operator station – Display: | Automotive-style light-emitting diode (LED) instrument cluster |
| Capacities – Diesel exhaust fluid (DEF) tank: | 12 L 3.17 U.S. gal. |
| Engine specifications – Engine family: | NJDXL04.5315 |
| Engine performance – Power boost: | At 2200 rpm: 2 percent |
| Additional information – Date collected: | 31-May-2022 |
| Key Specs – Transmission type: | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
| Rear power take-off (PTO) – Engine rpm (at rated PTO speeds): | 540 at 2400 rpm 540E at 1716 rpm 1000 at 2400 rpm |
| Capacities – Fuel tank: | Standard: Open: 94.6 L 25 U.S. gal. Cab: 114 L/min 30 U.S. gal. |
| Engine performance – Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628): | At 2400 per ISO 97/68/EC: 74.6 kW 100 hp |
| Transmission – Reverser: | Yes |
| Key Specs – Rear hitch category (SAE designation): | Category 2 |
| Engine specifications – Rated speed: | 2400 rpm |
| Tires – Rear: | MFWD: 18.4-30 R1 Bias |
| Rear hitch – Hitch draft control load sense type: | Mechanical |
| Transmission – Clutch; wet/dry: | Wet |
| Engine performance – Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628): | 76 kW 102 hp |
| Rear hitch – Sensing type: | Top link |
| Engine performance – Engine peak torque: | At 1700 rpm: 384 Nm 283 lb-ft |
| Rear axle – Type: | Flange |
| Operator station – Rollover protective structure, OOS: | Rigid – foldable – telescopic Foldable, two-post Platform – flat/straddle Straddle Gearshift location – console/floor Floor |
| Rear hitch – Hitch category (SAE designation): | Category 2; convertible to 1 |
| Key Specs – Base machine weight: | OOS: 3200 kg (7,055 lb) Cab: 3600 kg (7,937 lb) |
| Engine specifications – Cylinders liners: | Wet sleeved |
| Engine specifications – Emission level: | Final Tier 4 |
| Drawbar – Drawbar category: | Category 2 |
| Weight – Maximum permissible weight: | 5220 kg (11,510 lb) |
| Key Specs – Maximum PTO power: | At 2200 rpm: Cab 65.5 kW (88 hp) |
| Operator station – Seat: | Standard: Mechanical Optional for Cab: Air Ride |
| Tires – Turning radius without brakes: | MFWD: 4.36 m 14.3 ft |
| Rear axle – Differential controls: | Mechanical (pedal) |
| Key Specs – Rated PTO power (hp SAE): | At 2400 per SAE: 63.4 kW 85 hp |
| Key Specs – Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628): | 76 kW 102 hp |
| Hydraulic system – Number of mid selective control valves (SCVs): | Two; up to three total |
| Weight – Maximum ballast level: | 4430 kg (9,765 lb) |
| Tires – Wheel tread range: | MFWD: front: 1340-1904 mm 52.8-75.0 in. |
| Key Specs – Engine description: | John Deere PowerTech™ 4045 PWL |
| Engine performance – Maximum PTO power: | At 2200 rpm: Cab 65.5 kW (88 hp) |
| Electrical system – Working lights: | Halogen |
| Hydraulic system – Number of rear selective control valves (SCVs): | Two; up to three total |
| Key Specs – Hydraulic pump rated output: | 85.1 L/min 22.5 gpm |
| Key Specs – Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628): | At 2400 per ISO 97/68/EC: 74.6 kW 100 hp |
| Tires – Turning radius with brakes: | MFWD: 3.54 m 11.6 ft |
| Electrical system – Type of bulb in beacon (Halogen, Zenon, LED): | Kit: Halogen |
| Miscellaneous – Country of manufacture: | Saltillo, Mexico |
| Miscellaneous – AutoTrac ready: | No |
| Electrical system – Type of bulb in headlight (Halogen, Zenon, LED): | Halogen |
| Dimensions – Wheelbase: | MFWD: 2350 mm 92.5 in. |
| Hydraulic system – Type: | Open center |
| Rear axle – Final drive type: | Inboard planetary |
| Transmission – Type: | Standard: PowrReverser™ 12F/12R Optional: PowrReverser™ Hi-Lo 24F/12R |
| Miscellaneous – ISOBUS ready: | No |
| Engine performance – Rated PTO power (hp SAE): | At 2400 per SAE: 63.4 kW 85 hp |
| Rear power take-off (PTO) – Type: | Standard: 540/540E Optional: 540/1000 |
| Transmission – Creeper: | Not available |
| Hydraulic system – SCV control: | Mechanical |
| Electrical system – Battery options: | 12 V |
| Engine specifications – Displacement: | 4 cylinders: 4.5 L 276 cu in. |
| Drawbar – Maximum vertical load: | Road/field use (250-mm extended): 1450 kg 3197 lb Field use (350-mm extended): 1200 kg 2646 lb Field use (400-mm extended): 1200 kg |
| Rear power take-off (PTO) – PTO actuation: | Electrohydraulic |
| Dimensions – Approximate shipping weight, Open;Cab: | MFWD: Open: 3300 kg 7275 lb Cab: 3700 kg 8150 lb |
| Hydraulic system – Pump rated output: | Standard: 85.1 L/min 22.5 gpm |
| Rear axle – Brakes, type and control: | Hydraulic wet disc |
| Electrical system – Alternator size: | OOS: 90 amp Cab: 120 amp |
| Engine specifications – After treatment type: | DOC/SCR |






Reviews
There are no reviews yet.