Description
| Kubota M7060 Specifications | |
|---|---|
| Production | (2013 – 2024) |
| Model type | M60 Series Utility tractor |
| Variants | |
|---|---|
| M7060HF | 2WD ROPS 8-speed |
| M7060HFC | 2WD Cab 8-speed |
| M7060HD | 4WD ROPS 8-speed |
| M7060HDC | 4WD Cab 8-speed |
| M7060HD12 | 4WD ROPS 12-speed |
| M7060HDC12 | 4WD Cab 12-speed |
| Liquid-Cooled Inline | |
|---|---|
| Displacement | 203 cubic inches (3.3 liters) |
| Bore/Stroke | 3.7×4.7 inches (94 x 119 mm) |
| Emissions | Tier IV |
| Emission Control | Exhaust Gas Recirculation (EGR) |
| Fuel System | Common Rail Direct Injection |
| Rated RPM | 2400 |
| Starter | Electric |
| Starter Volts | 12 |
| Transmissions Overview | |
|---|---|
| Option | 8-Speed Power Shuttle |
| Option | 12-Speed |
| 8-Speed Power Shuttle Transmission | |
|---|---|
| Gears | 8 Forward and Reverse |
| Clutch | Wet Discs |
| Feature | Four Synchronized Gears (1-4) in Two Ranges (Low/High). |
| 12-Speed Transmission | |
|---|---|
| Gears | 12 Forward and Reverse |
| Clutch | Wet Discs |
| Feature | Six Synchronized Gears (1-6) in Two Ranges (Low/High). |
| Standard Tires (Ag): | |
|---|---|
| 2WD | Front – 7.5-16, Rear – 16.9-30 |
| 4WD | Front – 9.5-24, Rear – 16.9-30 |
| Dimensions | |
|---|---|
| 2WD Wheelbase | 84.4 inches (214 cm) |
| 4WD Wheelbase | 83.1 inches (211 cm) |
| 2WD Length | 142.7 inches (362 cm) |
| 4WD Length | 138 inches (350 cm) |
| Width | 73 inches (min) (185 cm) |
| Height (ROPS) | 97.2 inches (246 cm) |
| Height (Cab) | 101 inches (256 cm) |
| Clearance (Front Axle) | 18.1 inches (45 cm) |
| Flange | Rear Axle |
| Front Tread | 2WD and 4WD |
| 2WD | 55.9 to 71.7 inches (141 to 182 cm) |
| 4WD | 55.9/59.8 inches (141/151 cm) |
| Rear Tread | 55.9 to 67.7 inches (141 to 171 cm) |
| Weight | |
|---|---|
| 4WD ROPS | 5027 lbs (2280 kg) |
| 2WD Cab | 5248 lbs (2380 kg) |
| 4WD Cab | 5380 lbs (2440 kg) |
| Mechanical | |
|---|---|
| Type | Two or Four-Wheel Drive |
| Steering | Hydrostatic Power |
| Brakes | Wet Disc (Hydraulic Wet Disc for 12-speed) |
| ROPS | Two-Post Foldable ROPS |
| Optional | Ultra Grand Cab with Air-Conditioning |
| Optional | Air-Ride Seat and AM/FM/CD/MP3 Sound System. |
| Hydraulics | |
|---|---|
| Valves | 1 to 3 |
| Feature | Pump Flow |
| 8-Speed | 11 gpm (41.6 lpm) |
| 12-Speed | 16.2 gpm (61.3 lpm) |
| Tractor Hitch | |
|---|---|
| Rear Type | II/I |
| Control | Position Control and Top-Link Draft Sensing |
| Rear Lift (at 24″/610mm) | 3307 lbs (1500 kg) |
| Rear Arms | Telescopic Lower Link Ends |
| Power Take-off (PTO) | |
|---|---|
| Rear PTO | Independent |
| Clutch | Electro-Hydraulic |
| Rear RPM | 540 (1.375), 540/540E (1.375) |
| Electrical | |
|---|---|
| Ground | Negative |
| Charging System | Alternator |
| ROPS Charging Amps | 45 |
| Cab Charging Amps | 60 |
| Optional Charging Amps | 100 |
| Battery Volts | 12 |
| Attachment – Kubota LA1154 Loader | |
|---|---|
| Loader Lift Capacity | 2469 lbs (full at pin) |
| Loader Dump Angle | 43° |
| Loader Reach (Dumped) | 18 inches |
| Loader Reach (Ground) | 76.7 inches |
| Loader Rollback Angle | 43° |
| Loader Height (at pin) | 132.7 inches |
| Loader Clearance (Dumped) | 101.5 inches |
| Loader Bucket Width | 72 inches |






Reviews
There are no reviews yet.